Slope | Length/altitude | Opening hours | |
1 Tahko Special * | 760/180 m | Closed | |
2 Tahko World Cup * | 760/180 m | Closed | |
3 Jehun Jyrkkä | 1000/200 m | Closed | |
4 Syöksyrinne * | 1050/200 m | Closed | |
5 Tahko Fun Line * | | Closed | |
6 Vauhtirinne * | 1000/200 m | Closed | |
7 Turistirinne * | 1100/200 m | Closed | |
8 Mini Mountain * | 250/68 m | Closed | |
9 Iso Tahko | 1000/196 m | Closed | |
10 Pitkä Tahko | 1100/196 m | Closed | |
11 Panorama | 1100/170 m | Closed | |
12 Hallelujah | 1100/170 m | Closed | |
13 Auringonlasku | 1200/170 m | Closed | |
14 Lumilaakso * | 700/87 m | Closed | |
15 Tahko Freestyle Park * | 500/87 m | Closed | |
16 Hevonkorpi | 650/87 m | Closed | |
17 Pollenpotku (luonnonlumella) | 600/80 m | Closed | |
18 Hornantuutti | 700/80 m | Closed | |
19 Lännen Nopein * | 390/63 m | Closed | |
20 Lännen Lyhyt * | 380/ 63 m | Closed | |
21 Lännen Kierros | 350/61 m | Closed | |
22 Lännen Sirkus | 360/61 m | Closed | |
23 Lännen Löysä | 400/61 m | Closed | |
24 Lännen Helppo | 700/58 m | Closed | |
25 Tahko Kids Slopestyle | | Closed | |
s1 Hukkaputki | | Closed | |
s2a Taivaskanava | | Closed | |
s2b Taivaskanava | | Closed | |
s3 Liukuri | | Closed | |
s4 Villilänsi | | Closed | |
s5 Itäväylä | | Closed | |
s6 Lännen Kuja | | Closed | |
s7 Länsiväylä | | Closed | |
s8 Panoramaväylä | | Closed | |
Lift | Length/altitude | Opening hours | |
1 & 2 Päähissit (ankkuri) | | Closed | |
3 Sompahissi | | Closed | |
4 & 5 Kisahissit (ankkuri) | | Closed | |
6 Korpihissi (ankkuri) | | Closed | |
7 Panoramahissi (tuoli 4 hlöä) | | Closed | |
8 & 13 Lumilaakson hissi (ankkuri & sompa) | | Closed | |
9 Lännen Helpon hissi (sompa) | | Closed | |
10 Siirtymähissi (sompa) | | Closed | |
11 Länsi 3 hissi (ankkuri) | | Closed | |
12 Länsi 4 hissi (ankkuri) | | Closed | |
14 Mattohissi | | Closed | |
15 Vauhdin tuolihissi 4 hlöä | | Closed | |
* = illuminated |